Voici les dernières valeurs publiées par l’INSEE le 15/10/2024
Primula Gérance dans le Cloud met à jour les indices automatiquement.
Primula inclut aussi les indices ILC spéciaux pour la Corse et les Dom-Tom, et vous permet de créer vos propres indices.
Ce tableau n’est donc utile que si votre logiciel ne le fait pas…
Recherchez par type d’indice: IRL, ICC, ILAT, ILC
Triez par indice, année ou trimestre en cliquant sur la flèche de la colonne
Indice | Année | Trimestre | Valeur |
---|---|---|---|
IRL | 2024 | 3 | 144.51 |
IRL | 2024 | 2 | 145.17 |
ILAT | 2024 | 2 | 136.45 |
ILC | 2024 | 2 | 136.72 |
ICC | 2024 | 2 | 2205 |
IRL | 2024 | 1 | 143.46 |
ILAT | 2024 | 1 | 135.13 |
ILC | 2024 | 1 | 134.58 |
ICC | 2024 | 1 | 2227 |
IRL | 2023 | 4 | 142.06 |
ILAT | 2023 | 4 | 133.69 |
ILC | 2023 | 4 | 132.63 |
ICC | 2023 | 4 | 2162 |
IRL | 2023 | 3 | 141.03 |
ILAT | 2023 | 3 | 132.15 |
ILC | 2023 | 3 | 136.66 |
ICC | 2023 | 3 | 2106 |
IRL | 2023 | 2 | 140.59 |
ILAT | 2023 | 2 | 130.64 |
ILC | 2023 | 2 | 131.81 |
ICC | 2023 | 2 | 2123 |
IRL | 2023 | 1 | 138.61 |
ILAT | 2023 | 1 | 128.59 |
ILC | 2023 | 1 | 128.68 |
ICC | 2023 | 1 | 2077 |
IRL | 2022 | 4 | 137.26 |
ILAT | 2022 | 4 | 126.66 |
ILC | 2022 | 4 | 126.05 |
ICC | 2022 | 4 | 2052 |
IRL | 2022 | 3 | 136.27 |
ILAT | 2022 | 3 | 124.53 |
ILC | 2022 | 3 | 126.13 |
ICC | 2022 | 3 | 2037 |
IRL | 2022 | 2 | 135.84 |
ILAT | 2022 | 2 | 122.65 |
ILC | 2022 | 2 | 123.65 |
ICC | 2022 | 2 | 1966 |
IRL | 2022 | 1 | 133.93 |
ILAT | 2022 | 1 | 120.73 |
ILC | 2022 | 1 | 120.61 |
ICC | 2022 | 1 | 1948 |
ILAT | 2021 | 4 | 118.97 |
ILC | 2021 | 4 | 118.59 |
ICC | 2021 | 4 | 1886 |
IRL | 2021 | 4 | 132.62 |
ILAT | 2021 | 3 | 117.61 |
ILC | 2021 | 3 | 119.70 |
ICC | 2021 | 3 | 1886 |
IRL | 2021 | 3 | 131.67 |
ILAT | 2021 | 2 | 116.46 |
ILC | 2021 | 2 | 118.41 |
ICC | 2021 | 2 | 1821 |
IRL | 2021 | 2 | 131.12 |
IRL | 2021 | 1 | 130.69 |
ILAT | 2021 | 1 | 114.87 |
ILC | 2021 | 1 | 116.73 |
ICC | 2021 | 1 | 1822 |
ILAT | 2020 | 4 | 114.06 |
ILC | 2020 | 4 | 115.79 |
ICC | 2020 | 4 | 1795 |
IRL | 2020 | 4 | 130.52 |
ILAT | 2020 | 3 | 114.23 |
ILC | 2020 | 3 | 115.70 |
ICC | 2020 | 3 | 1765 |
IRL | 2020 | 3 | 130.59 |
ILAT | 2020 | 2 | 114.33 |
ILC | 2020 | 2 | 115.42 |
ICC | 2020 | 2 | 1753 |
IRL | 2020 | 2 | 130.57 |
IRL | 2020 | 1 | 130.57 |
ILAT | 2020 | 1 | 115.53 |
ILC | 2020 | 1 | 116.23 |
ICC | 2020 | 1 | 1770 |
IRL | 2019 | 4 | 130.26 |
ILAT | 2019 | 4 | 115.43 |
ILC | 2019 | 4 | 116.16 |
ICC | 2019 | 4 | 1769 |
ILAT | 2019 | 3 | 114.85 |
ILC | 2019 | 3 | 115.60 |
ICC | 2019 | 3 | 1746 |
IRL | 2019 | 3 | 129.99 |
IRL | 2019 | 2 | 129.72 |
ICC | 2019 | 2 | 1 746.00 |
ILAT | 2019 | 2 | 114.47 |
ILC | 2019 | 2 | 115.21 |
IRL | 2019 | 1 | 129.38 |
ICC | 2019 | 1 | 1 728.00 |
ILAT | 2019 | 1 | 113.88 |
ILC | 2019 | 1 | 114.64 |
IRL | 2018 | 4 | 129.03 |
ICC | 2018 | 4 | 1 703.00 |
ILAT | 2018 | 4 | 113.30 |
ILC | 2018 | 4 | 114.06 |
ICC | 2018 | 3 | 1 733.00 |
IRL | 2018 | 3 | 128.45 |
ILAT | 2018 | 3 | 112.74 |
ILC | 2018 | 3 | 113.45 |
ICC | 2018 | 2 | 1 699.00 |
IRL | 2018 | 2 | 111.87 |
ILAT | 2018 | 2 | 112.01 |
ILC | 2018 | 2 | 112.59 |
IRL | 2018 | 1 | 127.22 |
ICC | 2018 | 1 | 1 671.00 |
ILAT | 2018 | 1 | 111.45 |
ILC | 2018 | 1 | 111.87 |
IRL | 2017 | 4 | 126.82 |
ICC | 2017 | 4 | 1 667.00 |
ILAT | 2017 | 4 | 110.88 |
ILC | 2017 | 4 | 111.33 |
IRL | 2017 | 3 | 126.46 |
ICC | 2017 | 3 | 1 670.00 |
ILAT | 2017 | 3 | 110.36 |
ILC | 2017 | 3 | 110.78 |
IRL | 2017 | 2 | 126.19 |
ICC | 2017 | 2 | 1 664.00 |
ILAT | 2017 | 2 | 109.89 |
ILC | 2017 | 2 | 110.00 |
IRL | 2017 | 1 | 125.90 |
ICC | 2017 | 1 | 1 650.00 |
ILAT | 2017 | 1 | 109.41 |
ILC | 2017 | 1 | 109.46 |
IRL | 2016 | 4 | 125,50 |
ICC | 2016 | 4 | 1645,00 |
ILAT | 2016 | 4 | 108,94 |
ILC | 2016 | 4 | 108,91 |
IRL | 2016 | 3 | 125,33 |
ICC | 2016 | 3 | 1 643,00 |
ILAT | 2016 | 3 | 108,69 |
ILC | 2016 | 3 | 108,56 |
IRL | 2016 | 2 | 125,25 |
ICC | 2016 | 2 | 1 622,00 |
ILAT | 2016 | 2 | 108,41 |
ILC | 2016 | 2 | 108,40 |
IRL | 2016 | 1 | 125,26 |
ICC | 2016 | 1 | 1 615,00 |
ILAT | 2016 | 1 | 108,20 |
ILC | 2016 | 1 | 108,40 |
ICC | 2015 | 4 | 1 629,00 |
ILAT | 2015 | 4 | 108,16 |
ILC | 2015 | 4 | 108,41 |
IRL | 2015 | 4 | 125,28 |
ICC | 2015 | 3 | 1 608,00 |
ILAT | 2015 | 3 | 107,98 |
ILC | 2015 | 3 | 108,38 |
IRL | 2015 | 3 | 125,26 |
ICC | 2015 | 2 | 1 614,00 |
ILAT | 2015 | 2 | 107,86 |
ILC | 2015 | 2 | 108,38 |
IRL | 2015 | 2 | 125,25 |
ICC | 2015 | 1 | 1 632,00 |
ILAT | 2015 | 1 | 107,69 |
ILC | 2015 | 1 | 108,32 |
IRL | 2015 | 1 | 125,19 |
ICC | 2014 | 4 | 1 625,00 |
ILAT | 2014 | 4 | 107,80 |
ILC | 2014 | 4 | 108,47 |
IRL | 2014 | 4 | 125,29 |
ICC | 2014 | 3 | 1 627,00 |
ILAT | 2014 | 3 | 107,62 |
ILC | 2014 | 3 | 108,52 |
IRL | 2014 | 3 | 125,24 |
ICC | 2014 | 2 | 1 621,00 |
ILAT | 2014 | 2 | 107,44 |
ILC | 2014 | 2 | 108,50 |
IRL | 2014 | 2 | 125,15 |
ICC | 2014 | 1 | 1 648,00 |
ILAT | 2014 | 1 | 107,38 |
ILC | 2014 | 1 | 108,50 |
IRL | 2014 | 1 | 125,00 |
ICC | 2013 | 4 | 1 615,00 |
ILAT | 2013 | 4 | 107,26 |
ILC | 2013 | 4 | 108,46 |
IRL | 2013 | 4 | 124,83 |
ICC | 2013 | 3 | 1 612,00 |
ILAT | 2013 | 3 | 107,16 |
ILC | 2013 | 3 | 108,47 |
IRL | 2013 | 3 | 124,66 |
ICC | 2013 | 2 | 1 637,00 |
ILAT | 2013 | 2 | 107,18 |
ILC | 2013 | 2 | 108,50 |
IRL | 2013 | 2 | 124,44 |
ICC | 2013 | 1 | 1 646,00 |
ILAT | 2013 | 1 | 107,09 |
ILC | 2013 | 1 | 108,53 |
IRL | 2013 | 1 | 124,25 |
ICC | 2012 | 4 | 1 639,00 |
ILAT | 2012 | 4 | 106,73 |
ILC | 2012 | 4 | 108,34 |
IRL | 2012 | 4 | 123,97 |
ICC | 2012 | 3 | 1 648,00 |
ILAT | 2012 | 3 | 106,46 |
ILC | 2012 | 3 | 108,17 |
IRL | 2012 | 3 | 123,55 |
ICC | 2012 | 2 | 1 666,00 |
ILAT | 2012 | 2 | 106,00 |
ILC | 2012 | 2 | 107,65 |
IRL | 2012 | 2 | 122,96 |
ICC | 2012 | 1 | 1 617,00 |
ILAT | 2012 | 1 | 105,31 |
ILC | 2012 | 1 | 107,01 |
IRL | 2012 | 1 | 122,37 |
ICC | 2011 | 4 | 1 638,00 |
ILAT | 2011 | 4 | 104,60 |
ILC | 2011 | 4 | 106,28 |
IRL | 2011 | 4 | 121,68 |
ICC | 2011 | 3 | 1 624,00 |
ILAT | 2011 | 3 | 103,64 |
ILC | 2011 | 3 | 105,31 |
IRL | 2011 | 3 | 120,95 |
ICC | 2011 | 2 | 1 593,00 |
ILAT | 2011 | 2 | 102,74 |
ILC | 2011 | 2 | 104,44 |
IRL | 2011 | 2 | 120,31 |
ICC | 2011 | 1 | 1 554,00 |
ILAT | 2011 | 1 | 101,96 |
ILC | 2011 | 1 | 103,64 |
IRL | 2011 | 1 | 119,69 |
ICC | 2010 | 4 | 1 533,00 |
ILAT | 2010 | 4 | 101,31 |
ILC | 2010 | 4 | 102,92 |
IRL | 2010 | 4 | 119,17 |
ICC | 2010 | 3 | 1 520,00 |
ILAT | 2010 | 3 | 100,84 |
ILC | 2010 | 3 | 102,36 |
IRL | 2010 | 3 | 118,70 |
ICC | 2010 | 2 | 1 517,00 |
ILAT | 2010 | 2 | 100,41 |
ILC | 2010 | 2 | 101,83 |
IRL | 2010 | 2 | 118,26 |
ICC | 2010 | 1 | 1 508,00 |
ILAT | 2010 | 1 | 100,00 |
ILC | 2010 | 1 | 101,36 |
IRL | 2010 | 1 | 117,81 |
ICC | 2009 | 4 | 1 507,00 |
ILAT | 2009 | 4 | 99,76 |
ILC | 2009 | 4 | 101,07 |
IRL | 2009 | 4 | 117,47 |
ICC | 2009 | 3 | 1 502,00 |
ILAT | 2009 | 3 | 99,86 |
ILC | 2009 | 3 | 101,21 |
IRL | 2009 | 3 | 117,41 |
ICC | 2009 | 2 | 1 498,00 |
ILAT | 2009 | 2 | 100,49 |
ILC | 2009 | 2 | 102,05 |
IRL | 2009 | 2 | 117,59 |
ICC | 2009 | 1 | 1 503,00 |
ILAT | 2009 | 1 | 100,97 |
ILC | 2009 | 1 | 102,73 |
IRL | 2009 | 1 | 117,70 |
ICC | 2008 | 4 | 1 523,00 |
ILAT | 2008 | 4 | 101,03 |
ILC | 2008 | 4 | 103,01 |
IRL | 2008 | 4 | 117,54 |
ICC | 2008 | 3 | 1 594,00 |
ILAT | 2008 | 3 | 100,59 |
ILC | 2008 | 3 | 102,46 |
IRL | 2008 | 3 | 117,03 |
ICC | 2008 | 2 | 1 562,00 |
ILAT | 2008 | 2 | 99,43 |
ILC | 2008 | 2 | 101,20 |
IRL | 2008 | 2 | 116,07 |
ICC | 2008 | 1 | 1 497,00 |
ILAT | 2008 | 1 | 98,32 |
ILC | 2008 | 1 | 100,00 |
IRL | 2008 | 1 | 115,12 |
ICC | 2007 | 4 | 1 474,00 |
ILC | 2007 | 4 | 98,90 |
IRL | 2007 | 4 | 114,30 |
ICC | 2007 | 3 | 1 443,00 |
ILC | 2007 | 3 | 98,07 |
IRL | 2007 | 3 | 113,68 |
ICC | 2007 | 2 | 1 435,00 |
ILC | 2007 | 2 | 97,45 |
IRL | 2007 | 2 | 108,36 |
ICC | 2007 | 1 | 1 385,00 |
IRL | 2007 | 1 | 113,07 |
ICC | 2006 | 4 | 1 406,00 |
IRL | 2006 | 4 | 107,13 |
ICC | 2006 | 3 | 1 381,00 |
IRL | 2006 | 3 | 112,43 |
ICC | 2006 | 2 | 1 366,00 |
IRL | 2006 | 2 | 105,45 |
ICC | 2006 | 1 | 1 362,00 |
IRL | 2006 | 1 | 111,47 |
ICC | 2005 | 4 | 1 332,00 |
IRL | 2005 | 4 | 103,78 |
ICC | 2005 | 3 | 1 278,00 |
IRL | 2005 | 3 | 110,57 |
ICC | 2005 | 2 | 1 276,00 |
IRL | 2005 | 2 | 102,60 |
ICC | 2005 | 1 | 1 270,00 |
IRL | 2005 | 1 | 109,64 |
ICC | 2004 | 4 | 1 269,00 |
IRL | 2004 | 4 | 101,45 |
ICC | 2004 | 3 | 1 272,00 |
IRL | 2004 | 3 | 108,72 |
ICC | 2004 | 2 | 1 267,00 |
IRL | 2004 | 2 | 100,00 |
ICC | 2004 | 1 | 1 225,00 |
IRL | 2004 | 1 | 107,80 |
ICC | 2003 | 4 | 1 214,00 |
IRL | 2003 | 4 | 98,79 |
ICC | 2003 | 3 | 1 203,00 |
IRL | 2003 | 3 | 107,06 |
ICC | 2003 | 2 | 1 202,00 |
IRL | 2003 | 2 | 97,69 |
ICC | 2003 | 1 | 1 183,00 |
IRL | 2003 | 1 | 106,17 |
ICC | 2002 | 4 | 1 172,00 |
IRL | 2002 | 4 | 96,55 |
ICC | 2002 | 3 | 1 170,00 |
IRL | 2002 | 3 | 96,00 |
ICC | 2002 | 2 | 1 163,00 |
IRL | 2002 | 2 | 95,52 |
ICC | 2002 | 1 | 1 159,00 |
IRL | 2002 | 1 | 95,02 |
ICC | 2001 | 4 | 1 140,00 |
IRL | 2001 | 4 | 94,45 |
ICC | 2001 | 3 | 1 145,00 |
IRL | 2001 | 3 | 94,02 |
ICC | 2001 | 2 | 1 139,00 |
IRL | 2001 | 2 | 93,35 |
ICC | 2001 | 1 | 1 125,00 |
IRL | 2001 | 1 | 92,66 |
ICC | 2000 | 4 | 1 127,00 |
IRL | 2000 | 4 | 92,06 |
ICC | 2000 | 3 | 1 093,00 |
IRL | 2000 | 3 | 91,40 |
ICC | 2000 | 2 | 1 089,00 |
IRL | 2000 | 2 | 90,99 |
ICC | 2000 | 1 | 1 083,00 |
IRL | 2000 | 1 | 90,66 |
ICC | 1999 | 4 | 1 065,00 |
ICC | 1999 | 3 | 1 080,00 |
ICC | 1999 | 2 | 1 074,00 |
ICC | 1999 | 1 | 1 071,00 |
ICC | 1998 | 4 | 1 074,00 |
ICC | 1998 | 3 | 1 057,00 |
ICC | 1998 | 2 | 1 058,00 |
ICC | 1998 | 1 | 1 058,00 |
ICC | 1997 | 4 | 1 068,00 |
ICC | 1997 | 3 | 1 067,00 |
ICC | 1997 | 2 | 1 060,00 |
ICC | 1997 | 1 | 1 047,00 |
ICC | 1992 | 4 | 1 005,00 |
Valeurs données à titre d’information. Seule la publication par l’INSEE fait foi.
Attention: les augmentations sont différentes (plafonnées) pour certains locaux commerciaux et les baux d’habitation en Corse et DOM-TOM.